溏心vlog免费B站

Data Science Masters Program

Academic Calendar & Resources

  • Module 0

    MODULE ZERO

    • Monday, August 10th - Friday, August 14th | Module 0 Classes Take Place
  • Fall 2026 | Module 1 & 2

    MODULE ONE

    • Monday, August 17 | First Day of Module One Classes听
    • Tuesday, August 18 | Last Day to Add or Drop a Module One Class
    • Monday, September 7 | Labor Day (All classes in session)
    • Friday, October 3 | Last Day to Withdraw from a Module One Class
    • Friday, October 3 | Last Day of Module One Classes
    • Monday, October 6 鈥 Thursday, October 9 | Module One Final Exams听
    • Friday, October 10 鈥 Tuesday, October 14 | Fall Break

    MODULE TWO

    • Wednesday, October 15 | First Day of Module Two Classes听
    • Thursday, October 16 | Last Day to Add or Drop a Module Two Class
    • Tuesday, November 11 鈥 Friday, November 14 | Spring 2026 Regular Registration
    • Saturday, November 22 鈥 Sunday, November 30 | Thanksgiving Break
    • Tuesday, December 9 | Last Day to Withdraw from a Module Two Class
    • Tuesday, December 9 | Last Day of Module Two Classes
    • Thursday, December 11 鈥 Saturday, December 13 | Module Two Final Exams
    • Sunday, December 14, 2024 鈥 Sunday, January 4, 2026 | Winter Break
  • Spring 2027 | Module 3 & 4

    MODULE THREE

    • Monday, January 5 | First Day of Module Three Classes听
    • Tuesday, January 6 | Last Day to Add or Drop a Module Three Class
    • Monday, January 19 | Martin Luther King, Jr. Holiday 鈥 No Classes
      • Tuesday, Wednesday, and Thursday classes meet as scheduled; Monday classes meet on Friday, January 23
    • Friday, February 20 | Last Day to Withdraw from a Module Three Class
    • Friday, February 20 | Last Day of Module Three Classes
    • Monday, February 23 鈥 Thursday, February 26 | Module Three Final Exams
    • Monday, March 2 鈥 Friday, March 6 | Spring Break

    MODULE FOUR

    • Monday, March 9 | First Day of Module Four Classes听
    • Tuesday, March 10 | Last Day to Add or Drop a Module Four Class
    • Friday, April 24 | Last Day to Withdraw from a Module Four Class
    • Friday, April 24 | Last Day of Module Four Classes
    • Monday, April 27 鈥 Thursday, April 30 | Module Four Final Exams
    • Thursday, May 7 | Data Science Graduation Reception
      • 4:00pm-6:00pm at the DSI
    • Friday, May 8 | Commencement

    *Please note that the DSMS program is one week earlier than other Vanderbilt Schools and Colleges.

    *Dates are subject to change