Year 1
| Fall (14 credit hours) | Spring (13 credit hours) | Summer |
|---|---|---|
| BIOS 6301 | BIOS 6004 | MS theory exam |
| BIOS 6311 | BIOS 6312 | MS applied exam |
| BIOS 6341 | BIOS 6321 | |
| EPID 8311 | BIOS 6342 | |
| BIOS 6351 |
Year 2
| Fall (9 credit hours) | Spring (6 credit hours) |
|---|---|
| BIOS 7323 | BIOS 7352 |
| Elective | Elective |
| Elective | BIOS 6999 (0 credit hours) |
| Biostatistics Research Day Poster |
It is impractical to enumerate all ways in which a student’s pathway may differ from this example (for instance, a student may have ample prior computing experience and may choose to forego enrollment in BIOS 6301). Students should consult with their Academic Advisor and/or the Director of Graduate Studies to advise on electives and/or modifications to the typical pathway.