Graduate/Professional Student Account Withdrawal Schedules
GET INFORMATION ABOUT TUITION INSURANCE
Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.
Spring 2026 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
|
REGULAR SESSION
|
|
| 100% | January 5 - 14 |
| 85% | January 15 - 21 |
| 80% | January 22 -28 |
| 75% | January 29 - February 4 |
| 65% | February 5 - 11 |
| 60% | February 12 - 18 |
| 55% | February 19 - 25 |
| 45% | February 26 - March 4 |
| 40% | March 5 - 18 |
|
No refund after March 18
|
|
|
SPRING BREAK: MARCH 7 - 15
|
|
DIVINITY SCHOOL
|
REGULAR SESSION
|
|
| 100% | January 5 - 14 |
| 85% | January 15 - 21 |
| 80% | January 22 -28 |
| 75% | January 29 - February 4 |
| 65% | February 5 - 11 |
| 60% | February 12 - 18 |
| 55% | February 19 - 25 |
| 45% | February 26 - March 4 |
| 40% | March 5 - 18 |
|
No refund after March 18
|
|
| SPRING BREAK: MARCH 7 - 15 | |
SCHOOL OF ENGINEERING
|
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
| 100% | January 5 - 14 | 100% | January 5 - 14 |
| 85% | January 15 - 21 | 85% | January 15 - 21 |
| 80% | January 22 -28 | 80% | January 22 -28 |
| 75% | January 29 - February 4 | 75% | January 29 - February 4 |
| 65% | February 5 - 11 | 65% | February 5 - 11 |
| 60% | February 12 - 18 | 60% | February 12 - 18 |
| 55% | February 19 - 25 | 55% | February 19 - 25 |
| 45% | February 26 - March 4 | 45% | February 26 - March 4 |
| 40% | March 5 - 18 | 40% | March 5 - 18 |
| No refund after March 18 | No refund after March 18 | ||
| SPRING BREAK: MARCH 7 - 15 | SPRING BREAK: MARCH 7 - 15 | ||
Ìý
|
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
| 100% | January 5 - 14 | 100% | January 5 - 14 |
| 85% | January 15 - 21 | 85% | January 15 - 21 |
| 80% | January 22 -28 | 80% | January 22 -28 |
| 75% | January 29 - February 4 | 75% | January 29 - February 4 |
| 65% | February 5 - 11 | 65% | February 5 - 11 |
| 60% | February 12 - 18 | 60% | February 12 - 18 |
| 55% | February 19 - 25 | 55% | February 19 - 25 |
| 45% | February 26 - March 4 | 45% | February 26 - March 4 |
| 40% | March 5 - 18 | 40% | March 5 - 18 |
|
No refund after March 18
|
No refund after March 18
|
||
| SPRING BREAK: MARCH 7 - 15 | SPRING BREAK: MARCH 7 - 15 | ||
Ìý
|
ONLINE 1ST HALF SESSION
|
ONLINE 2ND HALF SESSION
|
||
| 100% | January 5 - 14 | 100% | March 3 - 21 |
| 70% | January 15 - 21 | 70% | March 22 - 28 |
| 55% | January 22 - 28 | 55% | March 29 - April 4 |
| 40% | January 29 - February 1 | 40% | April 5 - 9 |
|
No refund after February 1
|
No refund after April 9
|
||
| Ìý | SPRING BREAK: MARCH 7 - 15 | ||
LAW SCHOOL
|
REGULAR SESSION
|
|
| 100% | January 5 - 12 |
| 90% | January 13 - 19 |
| 80% | January 20 - 26 |
| 75% | January 27 - February 2 |
| 65% | February 3 - 9 |
| 60% | February 10 - 16 |
| 55% | February 17 - 23 |
| 45% | February 24 - March 2 |
| 40% | March 3 - 4 |
|
No refund after March 4
|
|
Ìý
|
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
| 100% | January 5 - 12 | 100% | March 2 - 18 |
| 80% | January 13 - 19 | 80% | March 19 - 25 |
| 65% | January 20 - 26 | 65% | March 26 - April 1 |
| 50% | January 27 - February 2 | 50% | April 2 - 8 |
| 40% | February 3 - 5 | 40% | April 9 - 11 |
|
No refund after February 5
|
No refund after April 11
|
||
| Ìý | SPRING BREAK: MARCH 7 - 15 | ||
SCHOOL OF MEDICINE
| MD | Ìý |
PROF DEGREES OTHER THAN MD
|
|
| 100% | January 2 - 8 | 100% | January 5 - 13 |
| 90% | January 9 - 15 | 90% | January 14 - 20 |
| 85% | January 16 - 22 | 80% | January 21 - 27 |
| 80% | January 23 - 29 | 75% | January 28 - February 3 |
| 75% | January 30 - February 5 | 70% | February 4 - 10 |
| 65% | February 6 - 12 | 60% | February 11 - 17 |
| 60% | February 13 - 19 | 55% | February 18 - 24 |
| 50% | February 20- 26 | 50% | February 25 - March 3 |
| 45% | February 27 - March 4 |
40% |
March 4 - 18 |
| 40% | March 5 - 20 |
No refund after March 18
|
|
|
No refund after March 20
|
SPRING BREAK: MARCH 7 - 15 | ||
| SPRING BREAK: MARCH 7 - 15 |
Ìý
|
||
SCHOOL OF NURSING
|
REGULAR SESSION
|
|
| 100% | January 5 - 16 |
| 85% | January 17 - 23 |
| 80% | January 24 - 30 |
| 70% | January 31 - February 6 |
| 65% | February 7 - 13 |
| 60% | February 14 - 20 |
| 50% | February 21 - 27 |
| 45% | February 28 - March 6 |
| 40% | March 7 - 18 |
|
No refund after March 18
|
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
|
REGULAR SESSION
|
|
| 100% | January 5 - 11 |
| 90% | January 12 - 18 |
| 85% | January 19 - 25 |
| 75% | January 26 - February 1 |
| 70% | February 2 - 8 |
| 65% | February 9 - 15 |
| 60% | February 16 - 22 |
| 50% | February 23 - March 1 |
| 45% | March 3 - 17 |
| 40% | March 18 - 20 |
|
No refund after March 20Ìý
|
|
| SPRING BREAK: MARCH 7 - 15 | |
PEABODY COLLEGE
|
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
| 100% | January 5 - 14 | 100% | January 5 - 14 |
| 85% | January 15 - 21 | 85% | January 15 - 21 |
| 80% | January 22 - 28 | 80% | January 22 - 28 |
| 75% | January 29 -February 4 | 75% | January 29 -February 4 |
| 65% | February 5 - 11 | 65% | February 5 - 11 |
| 60% | February 12 - 18 | 60% | February 12 - 18 |
| 55% | February 19 - 25 | 55% | February 19 - 25 |
| 45% | February 26 - March 4 | 45% | February 26 - March 4 |
| 40% | March 5 - 18 | 40% | March 5 - 18 |
|
No refund after March 18
|
No refund after March 18 | ||
| SPRING BREAK: MARCH 7 - 15 | SPRING BREAK: MARCH 7 - 15 | ||
Fall 2025 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
|
REGULAR SESSION
|
|
| 100% | August 20 - 29 |
| 85% | August 30 - September 5 |
| 80% | September 6 - 12 |
| 75% | September 13 - 19 |
| 65% | September 20 - 26 |
| 60% | September 27Ìý - October 3 |
| 55% | October 4 - 10 |
| 50% | October 11 - 17 |
| 40% | October 18 - 22 |
|
No refund after October 22
|
|
DIVINITY SCHOOL
|
REGULAR SESSION
|
|
| 100% | August 20 - 29 |
| 85% | August 30 - September 5 |
| 80% | September 6 - 12 |
| 75% | September 13 - 19 |
| 65% | September 20 - 26 |
| 60% | September 27Ìý - October 3 |
| 55% | October 4 - 10 |
| 50% | October 11 - 17 |
| 40% | October 18 - 22 |
|
No refund after October 22
|
|
SCHOOL OF ENGINEERING
|
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
| 100% | August 20 - 29 | 100% | August 20 - 29 |
| 85% | August 30 - September 5 | 85% | August 30 - September 5 |
| 80% | September 6 - 12 | 80% | September 6 - 12 |
| 75% | September 13 - 19 | 75% | September 13 - 19 |
| 65% | September 20 - 26 | 65% | September 20 - 26 |
| 60% | September 27 - October 3 | 60% | September 27 - October 3 |
| 55% | October 4 - 10 | 55% | October 4 - 10 |
| 50% | October 11 - 17 | 50% | October 11 - 17 |
| 40% | October 18 - 22 | 40% | October 18 - 22 |
|
No refund after October 22
|
No refund after October 22 | ||
Ìý
|
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
| 100% | August 20 - 29 | 100% | August 20 - 29 |
| 90% | August 30 - September 5 | 90% | August 30 - September 5 |
| 85% | September 6 - 12 | 85% | September 6 - 12 |
| 75% | September 13 - 19 | 75% | September 13 - 19 |
| 70% | September 20 - 26 | 70% | September 20 - 26 |
| 65% | September 27 - October 3 | 65% | September 27 - October 3 |
| 55% | October 4 - 10 | 55% | October 4 - 10 |
| 50% | October 11 - 17 | 50% | October 11 - 17 |
| 40% | October 18 - 24 | 40% | October 18 - 24 |
|
No refund after October 24
|
No refund after October 24
|
||
Ìý
|
ONLINE FIRST HALF SESSION
|
ONLINE SECOND HALF SESSION
|
||
| 100% | August 20 - 29 | 100% | October 14 - 20 |
| 75% | August 30 - September 5 | 80% | October 21 - 27 |
| 60% | September 6 - 12 | 65% | October 28 - November 3 |
| 40% | September 13 - 14 | 50% | November 4 - 10 |
|
No refund after September 14
|
40% | November 11 - 13 | |
| Ìý |
No refund after November 13
|
||
LAW SCHOOL
|
REGULAR SESSION
|
|
| 100% | August 25 - 31 |
| 90% | September 1 - 7 |
| 80% | September 8 - 14 |
| 70% | September 15 - 21 |
| 65% | September 22 - 28 |
| 55% | September 29 - October 5 |
| 50% | October 6 - 12 |
| 40% | October 13 - 16 |
|
No refund after October 16
|
|
Ìý
|
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
| 100% | September 1 - 8 | 100% | October 27 - November 3 |
| 80% | September 9 - 15 | 80% | November 4 - 10 |
| 65% | September 16 - 22 | 65% | November 11 - 17 |
| 50% | September 23 - 29 | 50% | November 18 - 24 |
| 40% | September 30 - October 2 | 40% | November 25 - 27 |
|
No refund after October 2
|
No refund after November 27
|
||
SCHOOL OF MEDICINE
|
MD 1ST YEAR
|
MD 2ND YEAR
|
||
| 100% | July 18 - August 2 | 100% | July 1 - 16 |
| 90% | August 3 - 9 | 90% | July 17 - August 29 |
| 85% | August 10 - 16 | 85% | August 30 - September 5 |
| 80% | August 17 - 23 | 80% | September 6 - 12 |
| 75% | August 24 - 30 | 75% | September 13 - 19 |
| 65% | August 31 - September 6 | 65% | September 20 - 26 |
| 60% | September 7 - 13 | 60% | September 27 - October 3 |
| 50% | September 14 - 20 | 50% | October 4 - 10 |
| 45% | September 21 - 27 | 45% | October 11 - 17 |
| 40% | September 28 - October 4 | 40% | October 18 - 24 |
|
No refund after October 4
|
No refund after October 24
|
||
Ìý
|
MD 3RD - 4TH YEAR
|
PROF DEGREES OTHER THAN MD | ||
| 100% | July 1 - 16 | 100% | August 21 - September 4 |
| 90% | July 17 - 23 | 80% | September 5 - 11 |
| 85% | July 24 - 30 | 75% | September 12 - 18 |
| 80% | July 31 - August 6 | 70% | September 19 - 25 |
| 75% | August 7 - 13 | 65% | September 26 - October 2 |
| 65% | August 14 - 20 | 55% | October 3 - 9 |
| 60% | August 21 - 27 | 50% | October 10 - 16 |
| 50% | August 28 - September 3 | 40% | October 17 - 23 |
| 45% | September 4 - 10 | No refund after October 23 | |
| 40% | September 11 - 17 | Ìý | |
|
No refund after September 17
|
Ìý | ||
SCHOOL OF NURSING
|
REGULAR SESSION
|
|
| 100% | August 15 - 29 |
| 85% | August 30 - September 5 |
| 75% | September 6 - 12 |
| 70% | September 13 - 19 |
| 65% | September 20 - 26 |
| 60% | September 27 - October 3 |
| 50% | October 4 - 10 |
| 45% | October 11 - 17 |
| 40% | October 18 - 21 |
|
No refund after October 21
|
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
|
ALL SESSIONS
|
|
| 100% | August 18 - 24 |
| 90% | August 25 - 31 |
| 85% | September 1 - 7 |
| 75% | September 8 - 14 |
| 70% | September 15 - 21 |
| 65% | September 22 - 28 |
| 60% | September 29 - October 5 |
| 50% | October 6 - 12 |
| 45% | October 13 - 19 |
| 40% | October 20 - 24 |
|
No refund after October 24
|
|
PEABODY COLLEGE
|
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
| 100% | August 20 - 29 | 100% | August 20 - 29 |
| 85% | August 30 - September 5 | 85% | August 30 - September 5 |
| 80% | September 6 - 12 | 80% | September 6 - 12 |
| 75% | September 13 - 19 | 75% | September 13 - 19 |
| 65% | September 20 - 26 | 65% | September 20 - 26 |
| 60% | September 27 - October 3 | 60% | September 27 - October 3 |
| 55% | October 4 - 10 | 55% | October 4 - 10 |
| 50% | October 11 - 17 | 50% | October 11 - 17 |
| 40% | October 18 - 22 | 40% | October 18 - 22 |
|
No refund after October 22
|
No refund after October 22
|
||