Graduate/Professional Tuition and Fees 2025 - 2026
|
GRADUATE AND PROFESSIONAL STUDENT COST DETAILS
Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
| TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Graduate School Tuition | $2,419.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý Minimum Tuition for Ph.D. Dissertation | Ìý$200.00 | Ìý per semester | Ìý | Ìý | |||
| ÌýÌý Liberal Arts and Science - Master's Tuition | Ìý$1,209.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý Peabody College - Master's and Ed.D Tuition | Ìý$2,405.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý School of Engineering - Master's Tuition | Ìý$2,419.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý Divinity School Tuition | Ìý$1,193.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý Nursing School Tuition | Ìý$2,057.00 | Ìý per credit hour | Ìý | Ìý | |||
| ÌýÌý Owen Graduate School of Management Tuition | $74,500.00 | Ìý per year | Ìý | Ìý | |||
| ÌýÌý Law School Tuition | $76,440.00 | Ìý per year | Ìý | Ìý | |||
| Ìý | Ìý | Ìý | Ìý | Ìý | |||
| ÌýÌý Online Distance Education Programs | Click for tuition rates and fees | Ìý | Ìý | ||||
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2025 |
Ìý |
Spring 2026 |
Ìý |
Summer 2026 |
| ÌýÌý Graduate / International / Post-Doctoral Trainee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Full Year | $4,314.00 | Ìý | $2,157.00 | Ìý | $2,157.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,635.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,218.00 |
| ÌýÌý Professional | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Full Year | $4,074.00 | Ìý | $2,037.00 | Ìý | $2,037.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,489.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,150.00 |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
FEES |
Full Year |
Ìý |
Fall 2025 |
Ìý |
Spring 2026 |
Ìý |
Summer 2026 |
| Ìý ÌýStudent Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Services Fee | Ìý | Ìý | $338.00 | Ìý | $338.00 | Ìý | $115.00 |
| ÌýÌý Student Health Fee | Ìý | Ìý | $441.00 | Ìý | $441.00 | Ìý | $130.00 |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý School of Engineering Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Engineering Convening Fee (First Year DLP) | Ìý | Ìý | $800.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Law School Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Maintenance Fee | $700.00 | Ìý | $350.00 | Ìý | $350.00 | Ìý | Ìý |
| ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Peabody College Course Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Teacher Performance Assessment Fee | $300.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Owen Graduate School of Management Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | ||
| ÌýÌý MBA Maintenance Fee (First and Second Year) | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
| ÌýÌý MSF Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
| ÌýÌý MACC Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
| ÌýÌý MMARK Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
| ÌýÌý EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | Ìý | $1,800.00 | Ìý | $1,800.00 | Ìý | $900.00 |
| ÌýÌý EMBA/AMBA Maintenance Fee (Second Year) | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
| ÌýÌý MMHC Maintenance Fee | $4,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 |
| ÌýÌý OGSM Per Credit Hour Fee ÌýÌýÌýÌý (Special Circumstances Only) |
$2,485.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Owen Graduate School of Management Course Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
| Ìý Ìý Ìý MGT 6908-01 | Ìý | Ìý | Ìý | Ìý | $13,530.00 | Ìý | Ìý |