Undergraduate Tuition and Fees 2022 - 2023
|
Full Year |
Per Semester |
Per Hour |
|||||
| TUITION | $58,130.00 | $29,065.00 | $2,422.00 | ||||
| HOUSING | $12,720.00 | $6,360.00 | |||||
| First Year Student (21 meals/week) | $7,142.00 | $3,571.00 | |||||
| Second and Third Year Student (19 meals/week) | $7,070.00 | $3,535.00 | |||||
| Fourth Year Student (14 meals/week) | $6,294.00 | $3,147.00 | |||||
| All-Access Plan (Unlimited meals/week) | $7,462.00 | $3,731.00 | |||||
| STUDENT HEALTH INSURANCE | |||||||
| Domestic | $2,245.00 | ||||||
| International | $3,491.00 | ||||||
| FEES | |||||||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| Student Services Fee | $1,480.00 | $740.00 | |||||
| Student Health Fee | $738.00 | $369.00 | |||||
| First Year Fee | $943.00 | ||||||
| Residential College Fee | $794.00 | $397.00 | |||||
| Engineering Fee (Engineering Students) | $1,100.00 | $550.00 | |||||
| Blair Technology Fee (One Time for Freshman Music Majors) |
$564.00 | ||||||
| Blair Instruction for Non-Blair Students | Per Class | ||||||
| Group Instruction: One 50-minute session/week | $1,013.00 | ||||||
| Private Instruction: One 30-minute session/week | $1,311.00 | ||||||
| Private Instruction: One 45-minute session/week | $1,838.00 | ||||||
| Private Instruction: One 60-minute session/week | $2,304.00 | ||||||
| Blair Instruction for Music Minor/Second Majors | Per Class | ||||||
| Private Instruction: One 30-minute session/week | $661.00 | ||||||
| Private Instruction: One 45-minute session/week | $922.00 | ||||||
| Private Instruction: One 60-minute session/week | $1,149.00 | ||||||
| Arts and Science Course Fees: | Per Class | ||||||
| Chemistry Lab Fee | $50.00 | ||||||
| Peabody Course Fees: | Per Class | ||||||
| Teacher Performance Assessment Fee | $300.00 | ||||||
| HOD Transportation Fee | $50.00 | ||||||
| STUDY ABROAD | |||||||
| Study Abroad Administrative Fee * | $285.00 | ||||||
|
Fall 2022 |
Spring 2023 |
||||||
| Argentina | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Buenos Aires: Liberal Arts | $29,065.00 | $5667.00 | |||||
| CIEE Open Campus Buenos Aires | $29,065.00 | $517.00 | |||||
| SIT Argentina: People, Environment & Climate Change in Patagonia & Antarctica |
$29,065.00 | $7,956.00 | $29,065.00 | $7,956.00 | |||
| Fall 2022 | Spring 2023 | ||||||
| Australia | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Sydney | $29,065.00 | $517.00 | |||||
| Monash vlogBվ, Melbourne (IFSA-Butler) | $29,065.00 | $4325.00 | |||||
| vlogBվ of Adelaide (IFSA-Butler) | $29,065.00 | $5375.00 | |||||
| vlogBվ of Melbourne (CASA) | $29,065.00 | $0.00 | |||||
| vlogBվ of New South Wales, Sydney (IFSA-Butler) |
$29,065.00 | $5,375.00 | $29,065.00 | $5325.00 | |||
| vlogBվ of Queensland, Brisbane (IFSA-Butler) |
$29,065.00 | $6560.00 | |||||
| vlogBվ of Sydney (IFSA-Butler) | $29,065.00 | $6,400.00 | $29,065.00 | $6,400.00 | |||
|
Fall 2022 |
Spring 2023 |
||||||
| Austria | Tuition | Program Fee | Tuition | Program Fee | |||
| IES Vienna | $29,065.00 | $4,355.00 | |||||
| IES Vienna: Music | $29,065.00 | $4,521.00 | |||||
| IES Vienna: Non-Music | $29,065.00 | $4,521.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Brazil | Tuition | Program Fee | Tuition | Program Fee | |||
| CASA Rio de Janeiro
|
$29,065.00 | $4,060.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Cameroon | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Cameroon: Development and Social Change |
$29,065.00 | $3,085.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Chile | Tuition | Program Fee | Tuition | Program Fee | |||
| CASA Santiago | $29,065.00 | $4,094.00 | $29,065.00 | $4,094.00 | |||
| CIEE Open Campus: Santiago | $29,065.00 | $517.00 | |||||
| SIT Chile: Comparative Education and Social Change |
$29,065.00 | $4,992.00 | |||||
| SIT Chile: Cultural Identity, Social Justice, and Community Development |
$29,065.00 | $5,143.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| China / Greater China | Tuition | Program Fee | Tuition | Program Fee | |||
| CET Beijing: Intensive Chinese Language | $29,065.00 | $3,460.00 | |||||
| CET Harbin: Intensive Chinese Language | $29,065.00 | $2,690.00 | |||||
| CET Kunming: C.V. Starr-Middlebury School in China |
$29,065.00 | $3,961.00 | |||||
| CET Shanghai: Chinese Studies and Internship | $29,065.00 | $3,000.00 | |||||
| CIEE Open Campus: Shanghai | $29,065.00 | $517.00 | |||||
| CIEE Shanghai (all semester tracks) | $29,065.00 | $3,134.00 | |||||
| CET Taiwan | $29,065.00 | $3,630.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Colombia | Tuition | Program Fee | Tuition | Program Fee | |||
| CET Colombia | $29,065.00 | $1,760.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Costa Rica | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Monteverde | $29,065.00 | $517.00 | |||||
|
|
Fall 2022 |
Spring 2023 |
|||||
| Cuba | Tuition | Program Fee | Tuition | Program Fee | |||
| CASA Cuba | $29,065.00 | $6,459.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Czech Republic | Tuition | Program Fee | Tuition | Program Fee | |||
| CET Prague: Film Production, Photography, or New Media |
$29,065.00 | $2,800.00 | $29,065.00 | $2,800.00 | |||
| CET Prague: Jewish/Central European Studies, Business/Economics, Internship |
$29,065.00 | $2,800.00 | $29,065.00 | $2,800.00 | |||
| Fall 2022 | Spring 2023 | ||||||
| Denmark | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Copenhagen | $29,065.00 | $517.00 | |||||
| DIS Copenhagen | $29,065.00 | $6,975.00 | $29,065.00 | $6,900.00 | |||
|
Fall 2022 |
Spring 2023 |
||||||
| Dominican Republic | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Santiago, Dominican Republic: Liberal Arts |
$29,065.00 | $2,767.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| England | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: London | $29,065.00 | $517.00 | |||||
| London School of Economics | $29,065.00 | $5,088.00 | $29,065.00 | $5,088.00 | |||
| vlogBվ College London (CIEE) | $29,065.00 | $5,214.00 | $29,065.00 | $5,767.00 | |||
| vlogBվ of Leeds (IFSA-Butler) | $29,065.00 | $3,300.00 | |||||
| vlogBվ of York (IFSA-Butler) | $29,065.00 | $5,600.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| France | Tuition | Program Fee | Tuition | Program Fee | |||
| American vlogBվ of Paris | $29,065.00 | $0.00 | $29,065.00 | $505.00 | |||
| CIEE Open Campus: Paris | $29,065.00 | $517.00 | |||||
| CIEE Toulouse: Business and Culture | $29,065.00 | $4,817.00 | |||||
| CIEE Toulouse: Language and Culture | $29,065.00 | $4,817.00 | |||||
| Columbia vlogBվ in Paris | $29,065.00 | $1,105.00 | $29,065.00 | $7,005.00 | |||
| Georgia Tech Lorraine | $29,065.00 | $5,707.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Germany | Tuition | Program Fee | Tuition | Program Fee | |||
| Academic Year in Freiburg | $29,065.00 | $0.00 | $29,065.00 | $0.00 | |||
| CIEE Open Campus: Berlin | $29,065.00 | $517.00 | |||||
| vlogBվ of Bremen (Dickinson College) | $29,065.00 | $9,631.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Ghana | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Ghana: Globalization, Cultural Legacies & the Afro-Chic |
$29,065.00 | $3,149.00 | $29,065.00 | $3,149.00 | |||
| Fall 2022 | Spring 2023 | ||||||
| India | Tuition | Program Fee | Tuition | Program Fee | |||
| IFSA Contemporary India | $29,065.00 | $2,250.00 | |||||
| SIT India: Public Health, Gender, and Community Action |
$29,065.00 | $4,843.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Indonesia | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Indonesia: Arts, Religion, & Social Change |
$29,065.00 | $2,697.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Ireland | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Dublin | $29,065.00 | $517.00 | |||||
| Trinity College Dublin (CASA) | $29,065.00 | $0.00 | $29,065.00 | $0.00 | |||
| vlogBվ College Cork (IFSA-Butler) | $29,065.00 | $3,850.00 | |||||
| vlogBվ College Dublin (IFSA‐Butler) | $29,065.00 | $4,575.00 | $29,065.00 | $4,325.00 | |||
| vlogBվ of Galway - Ollscoil na Gaillimhe (IFSA-Butler) |
$29,065.00 | $2,225.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Israel | Tuition | Program Fee | Tuition | Program Fee | |||
| Hebrew vlogBվ of Jerusalem | $29,065.00 | $2,580.00 | |||||
| Tel Aviv vlogBվ | $29,065.00 | $3,810.00 | |||||
| vlogBվ of Haifa | $29,065.00 | $1,900.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Italy | Tuition | Program Fee | Tuition | Program Fee | |||
| CET Florence | $29,065.00 | $4,100.00 | $29,065.00 | $4,100.00 | |||
| CET Siena | $29,065.00 | $4,000.00 | $29,065.00 | $4,000.00 | |||
| CIEE Open Campus: Rome | $29,065.00 | $517.00 | |||||
| ICCS Rome | $29,065.00 | $5,768.00 | |||||
| Politecnico di Torino | $29,065.00 | $0.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Japan | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Kyoto | $29,065.00 | $517.00 | |||||
| CIEE Tokyo: Arts + Sciences | $29,065.00 | $6,674.00 | $29,065.00 | $,5297.00 | |||
| Kyoto Consortium for Japanese Studies (KCJS) | $29,065.00 | $6,105.00 | $29,065.00 | $5,605.00 | |||
|
Fall 2022 |
Spring 2023 |
||||||
| Jordan | Tuition | Program Fee | Tuition | Program Fee | |||
| CET Jordan | $29,065.00 | $4,000.00 | |||||
| SIT Jordan: Geopolitics, International Relations, and the Future of the Middle East |
$29,065.00 | $3,810.00 | |||||
| SIT Jordan: Refugees, Health, and Humanitarian Action |
$29,065.00 | $3,847.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
|
Kenya |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Kenya: Global Health and Human Rights | $29,065.00 | $3,544.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Mexico | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Merida, Yucatan | $29,065.00 | $517.00 | |||||
| SIT Mexico: Migration, Borders, & Transnational Communities |
$29,065.00 | $2,983.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Mongolia | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Mongolia and Siberia: Nomadism, Geopolitics, and the Environment |
$29,065.00 | $4,054.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Morocco | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Morocco: Migration and Transnational Identity |
$29,065.00 | $3,146.00 | |||||
| SIT Morocco: Multiculturalism and Human Rights |
$29,065.00 | $3,146.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
|
Nepal |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Nepal: Development, Gender, and Social Change in the Himalaya |
$29,065.00 | $3,330.00 | |||||
| SIT Nepal: Tibetan and Himalayan Peoples | $29,065.00 | $3,718.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Netherlands | Tuition | Program Fee | Tuition | Program Fee | |||
| IES Amsterdam - Conservatory of Amsterdam | $29,065.00 | $5,685.00 | |||||
| SIT Netherlands: Intl Perspectives on Sexuality & Gender |
$29,065.00 | $6,641.00 | $29,065.00 | $6,641.00 | |||
| Fall 2022 | Spring 2023 | ||||||
|
New Zealand |
Tuition | Program Fee | Tuition | Program Fee | |||
| vlogBվ of Auckland (IFSA-Butler) | $29,065.00 | $4,700.00 | |||||
| vlogBվ of Auckland: New Zealand Earth Systems (Frontiers Abroad) |
$29,065.00 | $4,749.00 | |||||
| vlogBվ of Canterbury (IFSA-Butler) | $29,065.00 | $4,425.00 | |||||
| vlogBվ of Canterbury: Geology of New Zealand (Frontiers Abroad) |
$29,065.00 | $4,750.00 | |||||
| vlogBվ of Canterbury: New Zealand Earth Systems (Frontiers Abroad) |
$29,065.00 | $4,750.00 | |||||
| Victoria vlogBվ (IFSA-Butler) | $29,065.00 | $4,500.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
|
Northern Ireland |
Tuition | Program Fee | Tuition | Program Fee | |||
| Queens vlogBվ, Belfast , N. Ireland (IFSA-Butler) |
$29,065.00 | $3,750.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
|
Samoa |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Samoa: Social and Environmental Change in Oceania |
$29,065.00 | $4,418.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Scotland | Tuition | Program Fee | Tuition | Program Fee | |||
| vlogBվ of Edinburgh (IFSA‐Butler) | $29,065.00 | $1,550.00 | $29,065.00 | $2,950.00 | |||
| vlogBվ of Glasgow (IFSA‐Butler) | $29,065.00 | $2,750.00 | $29,065.00 | $3,775.00 | |||
| vlogBվ of St. Andrews (IFSA-Butler) | $29,065.00 | $3,925.00 | |||||
| vlogBվ of Stirling (IFSA-Butler) | $29,065.00 | $3,775.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
|
Serbia, Bosnia and Kosovo |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Serbia, Bosnia, and Kosovo: Peace and Conflict Studies in the Balkans |
$29,065.00 | $5,292.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Singapore | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Singapore | $29,065.00 | $517.00 | |||||
| National vlogBվ of Singapore | $29,065.00 | $0.00 | $29,065.00 | $0.00 | |||
|
Fall 2022 |
Spring 2023 |
||||||
| South Africa | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus: Cape Town | $29,065.00 | $517.00 | |||||
| SIT South Africa: Community Health & Social Policy |
$29,065.00 | $3,171.00 | |||||
| SIT South Africa: Social & Political Transformation |
$29,065.00 | $2,832.00 | |||||
| vlogBվ of Cape Town (CIEE) | $29,065.00 | $3,917.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| South Korea | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Seoul: Arts + Sciences (Yonsei vlogBվ) | $29,065.00 | $3,181.00 | $29,065.00 | $3,154.00 | |||
|
Fall 2022 |
Spring 2023 |
||||||
| Spain | Tuition | Program Fee | Tuition | Program Fee | |||
| CASA Granada | $29,065.00 | $4,768.00 | |||||
| CASA Seville | $29,065.00 | $5,880.00 | $29,065.00 | $6,725.00 | |||
| CIEE Barcelona: Advanced Liberal Arts | $29,065.00 | $4,844.00 | $29,065.00 | $4,867.00 | |||
| CIEE Barcelona: Business & Culture | $29,065.00 | $4,744.00 | $29,065.00 | $5,017.00 | |||
| CIEE Barcelona: Economics & Culture | $29,065.00 | $4,744.00 | $29,065.00 | $5,017.00 | |||
| CIEE Barcelona: Language and Culture | $29,065.00 | $4,619.00 | $29,065.00 | $5,017.00 | |||
| CIEE Barcelona: Liberal Arts | $29,065.00 | $4,744.00 | $29,065.00 | $5,017.00 | |||
| CIEE Madrid: Engineering & Society | $29,065.00 | $5,219.00 | $29,065.00 | $5,795.00 | |||
| CIEE Open Campus: Madrid | $29,065.00 | $517.00 | |||||
| SLU Madrid | $29,065.00 | $0.00 | $29,065.00 | $367.00 | |||
| vlogBվ of the Balearic Islands in Palma de Mallorca |
$29,065.00 | $5,262.00 | $29,065.00 | $4,884.00 | |||
| Fall 2022 | Spring 2023 | ||||||
| Sweden | Tuition | Program Fee | Tuition | Program Fee | |||
| DIS Stockholm | $29,065.00 | $6,780.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
| Switzerland | Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Switzerland: Banking, Finance, and Social Responsibility |
$29,065.00 | $8,064.00 | $29,065.00 | $8,064.00 | |||
| SIT Switzerland: Global Health and Development Policy |
$29,065.00 | $8,345.00 | $29,065.00 | $8,345.00 | |||
| SIT Switzerland: International Studies and Multilateral Diplomacy |
$29,065.00 | $8,384.00 | $29,065.00 | $8,384.00 | |||
| Fall 2022 | Spring 2023 | ||||||
|
Uganda |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Uganda: Global Development Studies | $29,065.00 | $2,997.00 | |||||
|
Fall 2022 |
Spring 2023 |
||||||
|
Vietnam |
Tuition | Program Fee | Tuition | Program Fee | |||
| SIT Vietnam: Culture, Social Change, and Development |
$29,065.00 | $3,425.00 | |||||
| Fall 2022 | Spring 2023 | ||||||
| Various | Tuition | Program Fee | Tuition | Program Fee | |||
| CIEE Open Campus | $29,065.00 | $544.00 | |||||
| IHP Cities in the 21st Century | $29,065.00 | $9,373.00 | |||||
| IHP Health and Community: Globalization, Culture, and Care (Section 1) |
$29,065.00 | $9,373.00 | |||||
| IHP Health and Community: Globalization, Culture, and Care (Section 2) |
$29,065.00 | $9,373.00 | |||||
| Course Fees for Travel Component: | Per Class | ||||||
| Arts & Science: ASIA 3363 | $4199.00 | ||||||
| Peabody: ENED 3400 and ENED 6400 | $4250.00 | ||||||
| Peabody: EDUC 3140 and EDUC 8200 | $3850.00 | ||||||
| Engineering: BME 3890 | $2600.00 | ||||||
| * Study Abroad Administrative Fee covers the manditory international health insurance | |||||||