Summer 2022 Tuition and Fees
| Ìý |
Rate per Credit Hour |
Ìý | ÌýSummer 2022 Term |
Ìý | Ìý | Ìý | Ìý |
| TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Undergraduate Tuition | $1,833.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Divinity School Tuition | $1,039.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Graduate School Tuition | Ìý$2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Law School Externships, Independent Study & Supervised Research | $200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Liberal Arts & Science - Master's Tuition | Ìý$1,075.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý School of Engineering - Master's Tuition | Ìý$2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Peabody College - Master's Tuition | Ìý$2,096.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Nursing School Tuition | Ìý$1,793.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý ÌýStudent Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Maymester | Ìý | Ìý | $1,502.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Summer Session I | Ìý | Ìý | $1,876.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Summer Session II | Ìý | Ìý | $1,876.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | Ìý$640.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Graduate and Professional Student Health Insurance (with Maymester) | Ìý | Ìý$992.00 | Ìý | Ìý | Ìý | Ìý | |
| ÌýÌý International Student Health Insurance (with Maymester) | Ìý | Ìý | $992.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Services Fee | Ìý | Ìý | $96.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Health Fee | Ìý | Ìý | $102.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $995.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,214.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,588.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý A&S Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Blair Summer Internship | Ìý | Ìý | $253.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Blair Summer Music Class | Ìý | Ìý | $1,795.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Engineering Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Peabody Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Law Vanderbilt in Venice | Ìý | Ìý | $6,000.00 | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| STUDY ABROAD | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
ÌýÌý Study Abroad Administrative Fee * |
$285.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | ||||
| ÌýÌý Maymester Study Abroad | Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý ASIA 1480: Discover Korea | $5,499.00 | $6,000.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý ASIA 1780: Health and Wellbeing at the Margins of Indian Society | $5,499.00 | $3,845.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý BSCI 3890: Biodiversity of the Hawaiian Islands | $5,499.00 | $9,267.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý CHEM 1030: The Chemistry of French Culture | $5,499.00 | $6,953.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý CLAS 3700: Uncovering Greek Religion | $5,499.00 | $5,301.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý CLAS 3720: History and Art of Ancient Rome | $5,499.00 | $5,660.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý CLAS 3730: The Roman to Medieval Near East: The Caesarea ÌýÌýÌýÌýÌýÌýÌýÌý Excavations, Israel |
$5,499.00 |
$5,549.00 |
Ìý | 3 |
Ìý | ||
| ÌýÌýÌýÌýÌý ECON 2341: War, Plunder and Pillage, and Other Economic ÌýÌýÌýÌýÌýÌýÌýÌý Conflicts |
$5,499.00 |
$7,174.00 |
Ìý | 3 |
Ìý | ||
| ÌýÌýÌýÌýÌý FREN 3230: History and Economics of French Cinema from ÌýÌýÌýÌýÌýÌýÌýÌý Paris to Cannes |
$5,499.00 |
$8,048.00 |
Ìý | 3 |
Ìý | ||
| ÌýÌýÌýÌýÌý HART 2722: Modern Art and Architecture in Paris | $5,499.00 | $11,535.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý SPAN 3302: Spanish for Oral Communication Through Cultural ÌýÌýÌýÌýÌýÌýÌýÌý Topics |
$5,499.00 |
$3,744.00 |
Ìý | 3 |
Ìý | ||
| ÌýÌýÌýÌýÌý SPAN 3325: The Way of Saint James | $5,499.00 | $4,426.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý SPAN 3330: Cultural Studies in the Andes | $5,499.00 | $4,308.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý THTR 3281: Theater and Performance in the U.K. | $5,499.00 | $5,588.00 | Ìý | 3 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
| ÌýÌý Austria | Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý IES Vienna Summer Music and Performance | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| ÌýÌýÌýÌýÌý IES Vienna Summer Psychology | Ìý$10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý China |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý CET Beijing: Intensive Chinese Language | $16,497.00 | $0.00 | Ìý | 9 | Ìý | ||
| ÌýÌýÌýÌýÌý CET Harbin: Intensive Chinese Language | $18,330.00 | $0.00 | Ìý | 10 | Ìý | ||
| ÌýÌýÌýÌýÌý CET Shanghai: Chinese Studies and Internship | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý Denmark and/or Sweden |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 | $5,499.00 | $0.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $5,499.00 | $0.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 3 | $7,332.00 | $0.00 | Ìý | 4 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 + 2 + 3 | $18,330.00 | $0.00 | Ìý | 10 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 + 2 | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 2 + 3 | $12,831.00 | $0.00 | Ìý | 7 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design | $12,831.00 | $0.00 | Ìý | 7 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design + Session 1 | $18,330.00 | $0.00 | Ìý | 10 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Lab & Research | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Research + Session 3 | $18,330.00 | $0.00 | Ìý | 10 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý England |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý London School of Economics - 1 Session | $6,873.75 | $1,622.00 | Ìý | 3.75 | Ìý | ||
| ÌýÌýÌýÌýÌý London School of Economics - 2 Sessions | $13,747.50 | $0.00 | Ìý | 7.5 | Ìý | ||
| ÌýÌýÌýÌýÌý London School of Economics - 3 Sessions | $20,621.25 | $0.00 | Ìý | 11.25 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
| ÌýÌý Israel | Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý Hebrew äçÐÄvlogÃâ·ÑBÕ¾ of Jerusalem - 1 Course (3 credit hours) | $5,499.00 | $0.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý Hebrew äçÐÄvlogÃâ·ÑBÕ¾ of Jerusalem - 1 Course (4 credit hours) | $7,332.00 | $0.00 | Ìý | 4 | Ìý | ||
| ÌýÌýÌýÌýÌý Hebrew äçÐÄvlogÃâ·ÑBÕ¾ of Jerusalem - 2 Courses (6 credit hours) | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| ÌýÌýÌýÌýÌý Hebrew äçÐÄvlogÃâ·ÑBÕ¾ of Jerusalem - 2 Courses (7 credit hours) | $12,831.00 | $0.00 | Ìý | 7 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý Italy |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý CET Florence (3 credit hours) | $5,499.00 | $2,492.00 | Ìý | 3 | Ìý | ||
| ÌýÌýÌýÌýÌý CET Florence (6 credit hours) | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| ÌýÌýÌýÌýÌý CET Siena | $18,330.00 | $0.00 | Ìý | 10 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý Japan |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý CIEE Tokyo: Japanese Studies | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý Scotland |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý äçÐÄvlogÃâ·ÑBÕ¾ of Stirling (IFSA-Butler) - Session 1 | $9,165.00 | $0.00 | Ìý | 5 | Ìý | ||
| ÌýÌýÌýÌýÌý äçÐÄvlogÃâ·ÑBÕ¾ of Stirling (IFSA-Butler) - Session 1 + 2 | $14,664.00 | $0.00 | Ìý | 8 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý South Africa |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý CIEE: Cape Town: Community Development & Social Justice: ÌýÌýÌýÌýÌýÌýÌýÌý Theory + Practice |
$10,998.00 |
$0.00 |
Ìý | 6 |
Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
| ÌýÌý South Korea | Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies | $10,998.00 | $0.00 | Ìý | 6 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
|
ÌýÌý Spain |
Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
| ÌýÌýÌýÌýÌý Bilbao – Spanish 2203 | $12,831.00 | $0.00 | Ìý | 7 | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | ||||
| ÌýÌý * Applies to all study abroad programs | Ìý | Ìý | Ìý | Ìý | |||
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý