Medical School Tuition and Fees 2021 - 2022
|
TUITION |
Full Year |
Ìý |
Fall 2021 |
Ìý |
Spring 2022 |
Ìý |
Summer 2022 |
| ÌýÌý Doctor of Medicine (MD) | $63,610.00 | Ìý | $31,805.00 | Ìý | $31,805.00 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Public Health | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First Year | Ìý$39,999.00 | Ìý | $13,333.00 | Ìý | $13,333.00 | Ìý | $13,333.00 |
| ÌýÌýÌýÌýÌý Second Year | Ìý$19,998.00 | Ìý | Ìý$9,999.00 | Ìý | $9,999.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,700.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Science in Clinical Investigation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First Year | Ìý$41,160.00 | Ìý | $13,720.00 | Ìý | $13,720.00 | Ìý | $13,720.00 |
| ÌýÌýÌýÌýÌý Second Year | $20,580.00 | Ìý | $10,290.00 | Ìý | $10,290.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,765.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Genetic Counseling | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First Year | $41,200.00 | Ìý | $16,480.00 | Ìý | $16,480.00 | Ìý | $8,240.00 |
| ÌýÌýÌýÌýÌý Second Year | $41,200.00 | Ìý | $20,600.00 | Ìý | $20,600.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,650.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Science in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First Year | $41,274.00 | Ìý | $13,758.00 | Ìý | $13,758.00 | Ìý | $13,758.00 |
| ÌýÌýÌýÌýÌý Second Year | $27,522.00 | Ìý | $13,761.00 | Ìý | $13,761.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,669.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Education of the Deaf | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First and Second Year | $43,287.00 | Ìý | $14,429.00 | Ìý | $14,429.00 | Ìý | $14,429.00 |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,640.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Science in Speech-Language Pathology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First and Second Year | $43,287.00 | Ìý | $14,429.00 | Ìý | $14,429.00 | Ìý | $14,429.00 |
| ÌýÌýÌýÌýÌý Second Year with Prerequisites | $28,858.00 | Ìý | $14,429.00 | Ìý | $14,429.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,640.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Master of Science in Applied Clinical Informatics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First Year | $48,135.00 | Ìý | $16,045.00 | Ìý | $16,045.00 | Ìý | $16,045.00 |
| ÌýÌýÌýÌýÌý Second Year | Ìý$13,754.00 | Ìý | Ìý$6,877.00 | Ìý | Ìý$6,877.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,720.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Professional Doctorate in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First and Second Year | $41,730.00 | Ìý | $13,910.00 | Ìý | $13,910.00 | Ìý | $13,910.00 |
| ÌýÌýÌýÌýÌý Third and Fourth Year | Ìý$35,067.00 | Ìý | $11,689.00 | Ìý | $11,689.00 | Ìý | $11,689.00 |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,669.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Doctor of Audiology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌýÌýÌýÌý First, Second and Third Year | $43,287.00 | Ìý | $14,429.00 | Ìý | $14,429.00 | Ìý | $14,429.00 |
| ÌýÌýÌýÌýÌý Fourth Year | $8,570.00 | Ìý | $4,285.00 | Ìý | $4,285.00 | Ìý | Ìý |
| ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,640.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| STUDENT HEALTH INSURANCE | $3,515.00 | Ìý | $1,757.50 | Ìý | $1,757.50 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Services Fee - Doctor of Medicine (MD) | $658.00 | Ìý | $329.00 | Ìý | $329.00 | Ìý | Ìý |
| Ìý ÌýStudent Services Fee - Med Masters and Professional Doctorates | $658.00 | Ìý | $281.00 | Ìý | $281.00 | Ìý | $96.00 |
| ÌýÌý Student Health Fee - Doctor of Medicine (MD) | $798.00 | Ìý | $399.00 | Ìý | $399.00 | Ìý | Ìý |
| ÌýÌý Student Health Fee - Med Masters and Professional Doctorates | $798.00 | Ìý | $348.00 | Ìý | $348.00 | Ìý | $102.00 |
| ÌýÌý Student Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý MSTP Insurance and Immunization Fees | $592.00 | Ìý | $296.00 | Ìý | $296.00 | Ìý | Ìý |
Ìý