Graduate/Professional Tuition and Fees 2018 - 2019
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Graduate School Tuition (per credit hour) | $1,967.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Minimum Tuition for Ph.D. Dissertation (per semester) | Ìý$200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Liberal Arts and Science - Master's Tuition (per credit hour) | Ìý$984.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Peabody College - Master's Tuition (per credit hour) | Ìý$1,828.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý School of Engineering - Master's Tuition (per credit hour) | Ìý$1,967.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Divinity School Tuition (per credit hour) | Ìý$937.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Nursing School Tuition (per credit hour) | Ìý$1,556.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Law School Tuition (per year) | $56,980.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Owen Graduate School of Management Tuition (per year) | $56,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý |
Full Year |
Ìý |
Fall 2018 |
Ìý |
Spring 2019 |
Ìý |
Summer 2019 |
| STUDENT HEALTH INSURANCE | $3,162.00 | Ìý | $1,581.00 | Ìý | $1,581.00 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý ÌýStudent Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Student Recreation Fee | Ìý | Ìý | $151.00 | Ìý | $151.00 | Ìý | $70.00 |
| ÌýÌý Student Activity Fee | Ìý | Ìý | $88.00 | Ìý | $88.00 | Ìý | $12.00 |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Law School Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý Course Audit Fee (3 Hour Course) | $6,000.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
ÌýÌý Owen Graduate School of Management Student Fees: |
Full Year |
Ìý |
Fall 2018 |
Ìý |
Spring 2019 |
Ìý |
Summer 2019 |
| ÌýÌý OGSM Student Orientation | $350.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| ÌýÌý MBA Maintenance Fee (First and Second Year) | $600.00 | Ìý | $300.00 | Ìý | $300.00 | Ìý | Ìý |
| ÌýÌý MSF Maintenance Fee | $600.00 | Ìý | $300.00 | Ìý | $300.00 | Ìý | Ìý |
| ÌýÌý MACC Maintenance Fee | $600.00 | Ìý | $300.00 | Ìý | $300.00 | Ìý | Ìý |
| ÌýÌý MMARK Maintenance Fee | $600.00 | Ìý | $300.00 | Ìý | $300.00 | Ìý | Ìý |
| ÌýÌý EMBA/AMBA Maintenance Fee (First Year) | $3,980.00 | Ìý | $1,592.00 | Ìý | $1,592.00 | Ìý | $796.00 |
| ÌýÌý EMBA/AMBA Maintenance Fee (Second Year) | $3,980.00 | Ìý | $1,990.00 | Ìý | $1,990.00 | Ìý | Ìý |
| ÌýÌý Global Track Maintenance Fee (First Year) | $1,750.00 | Ìý | $700.00 | Ìý | $700.00 | Ìý | $350.00 |
| ÌýÌý MMHC Maintenance Fee | $4,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 |
| ÌýÌý OGSM Per Credit Hour Fee (Special Circumstances Only) | $1,950.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |